Code Search for Developers
 
 
  

query2_result.html from Re-searcher at Krugle


Show query2_result.html syntax highlighted

<p><!--
QBlastInfoBegin
	Status=READY
QBlastInfoEnd
--><p><PRE>
BLASTP 2.2.14 [May-07-2006]
Reference: Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schäffer, 
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman 
(1997), "Gapped BLAST and PSI-BLAST: a new generation of 
protein database search programs", Nucleic Acids Res. 25:3389-3402.

Reference: Schäffer, Alejandro A., L. Aravind, Thomas L. Madden, Sergei 
Shavirin, John L. Spouge, Yuri I. Wolf, Eugene V. Koonin, and 
Stephen F. Altschul (2001), "Improving the accuracy of PSI-BLAST 
protein database searches with composition-based statistics 
and other refinements", Nucleic Acids Res. 29:2994-3005.

RID: 1155488624-11377-169448142430.BLASTQ4


Database: All non-redundant GenBank CDS
translations+PDB+SwissProt+PIR+PRF excluding environmental samples
           3,879,234 sequences; 1,336,925,637 total letters
Results of PSI-Blast iteration 3
Query=  gi|109133376|ref|XP_001115554.1|
Length=88


<a href="http://www.ncbi.nlm.nih.gov/blast/treeview/blast_tree_view.cgi?request=page&rid=1155488624-11377-169448142430.BLASTQ4&dbname=nr&queryID=lcl|1_11377&distmode=on" id="TreeViewlcl|1_11377" onClick="SetDimensions('TreeViewlcl|1_11377');return false;" target="trv01155488624">Distance tree of results</a><IMG SRC="/blast/images/new.gif" WIDTH=30 HEIGHT=13 ALT="New">&nbsp;&nbsp;E-value BETTER than threshold                                                                   Score     E
Sequences producing significant alignments:                        (Bits)  Value

gi|15080279|gb|AAH11903.1|  CAPNS1 protein [Homo sapiens]           127    1e-28
gi|52138707|ref|NP_001004405.1|  calpain 3, (p94) [Gallus gall...   127    2e-28
gi|791040|emb|CAA59403.1|  calpain [Homo sapiens] >gi|4557405|...   126    2e-28
gi|27765072|ref|NP_077320.1|  calpain 3 isoform b [Homo sapien...   126    2e-28
gi|27765074|ref|NP_775110.1|  calpain 3 isoform c [Homo sapien...   126    3e-28
gi|109080749|ref|XP_001103220.1|  PREDICTED: calpain 3 [Macaca mu   126    3e-28
gi|11037484|gb|AAG27599.1|  calpain 3 [Macaca fascicularis] >g...   126    3e-28
gi|73999845|ref|XP_859123.1|  PREDICTED: similar to Calpain-3 ...   125    4e-28
gi|73999835|ref|XP_858941.1|  PREDICTED: similar to Calpain-3 ...   125    5e-28
gi|227014|prf||1613155A  Ca dependent Cys protease p94              125    5e-28
gi|73999849|ref|XP_859205.1|  PREDICTED: similar to Calpain-3 ...   125    5e-28
gi|8393041|ref|NP_058813.1|  calpain 3 [Rattus norvegicus] >gi...   125    5e-28
gi|73999829|ref|XP_858828.1|  PREDICTED: similar to Calpain-3 ...   125    6e-28
gi|73999843|ref|XP_859092.1|  PREDICTED: similar to Calpain-3 ...   125    6e-28
gi|6680844|ref|NP_031627.1|  calpain 3 [Mus musculus] >gi|1246...   125    6e-28
gi|7674485|gb|AAD28255.2|  calpain 3; calcium activated neutral p   125    6e-28
gi|73999823|ref|XP_849420.1|  PREDICTED: similar to Calpain-3 ...   125    7e-28
gi|73999827|ref|XP_858793.1|  PREDICTED: similar to Calpain-3 ...   125    7e-28
gi|73999861|ref|XP_859431.1|  PREDICTED: similar to Calpain-3 ...   125    7e-28
gi|73999857|ref|XP_859356.1|  PREDICTED: similar to Calpain-3 ...   125    7e-28
gi|73999841|ref|XP_859054.1|  PREDICTED: similar to Calpain-3 ...   125    8e-28
gi|73999831|ref|XP_858861.1|  PREDICTED: similar to Calpain-3 ...   125    8e-28
gi|73999839|ref|XP_859021.1|  PREDICTED: similar to Calpain-3 ...   125    8e-28
gi|73999833|ref|XP_858907.1|  PREDICTED: similar to Calpain-3 ...   125    8e-28
gi|6681711|gb|AAF23261.1|  skeletal muscle-specific calpain [B...   125    8e-28
gi|73999853|ref|XP_859286.1|  PREDICTED: similar to calpain 3 ...   124    9e-28
gi|73999855|ref|XP_859325.1|  PREDICTED: similar to Calpain-3 ...   124    9e-28
gi|73999837|ref|XP_858985.1|  PREDICTED: similar to calpain 3 ...   124    9e-28
gi|73999859|ref|XP_859394.1|  PREDICTED: similar to calpain 3 ...   124    1e-27
gi|47523428|ref|NP_999336.1|  skeletal muscle specific calpain...   124    1e-27
gi|57163955|ref|NP_001009212.1|  skeletal muscle-specific calp...   124    1e-27
gi|46401548|dbj|BAD16649.1|  hUp84 [Homo sapiens]                   123    2e-27
gi|47078247|ref|NP_997630.1|  calpain 3 isoform f [Homo sapiens]    123    2e-27
gi|55648959|ref|XP_512611.1|  PREDICTED: similar to Calpain sm...   123    2e-27
gi|5919188|gb|AAD56236.1|  calpain Rt90 [Rattus norvegicus]         122    3e-27
gi|2970661|gb|AAC15423.1|  calpain isoform Lp85 [Rattus norvegicu   122    4e-27
gi|73999847|ref|XP_544642.2|  PREDICTED: similar to Calpain-3 ...   122    4e-27
gi|66912155|dbj|BAD16652.2|  mUp76 [Mus musculus]                   122    4e-27
gi|73999851|ref|XP_859246.1|  PREDICTED: similar to calpain 3 ...   122    4e-27
gi|2584822|gb|AAC04848.1|  calpain Lp82 [Rattus norvegicus]         122    4e-27
gi|4481747|gb|AAC23592.2|  calpain Rt88 [Rattus norvegicus]         122    4e-27
gi|4960061|gb|AAD34601.1|  lens-specific calpain Lp82 [Oryctolagu   122    5e-27
gi|3661585|gb|AAC61764.1|  calpain Lp82 [Mus musculus]              122    6e-27
gi|4960057|gb|AAD34599.1|  lens-specific calpain Lp82 [Bos taurus   121    8e-27
gi|55641925|ref|XP_510336.1|  PREDICTED: hypothetical protein XP_   121    9e-27
gi|26389478|dbj|BAC25743.1|  unnamed protein product [Mus musculu   121    9e-27
gi|13111993|gb|AAH03169.1|  Calpain 3, (p94) [Homo sapiens] >g...   121    1e-26
gi|4960059|gb|AAD34600.1|  lens-specific calpain Lp82 [Sus scrofa   120    1e-26
gi|19705421|gb|AAD38363.2|  calpain small subunit [Mus musculus]    120    2e-26
gi|18202239|sp|O88456|CPNS1_MOUSE  Calpain small subunit 1 (CS...   120    2e-26
gi|60552017|gb|AAH90988.1|  Calpain, small subunit 1 [Mus musc...   120    2e-26
gi|36338346|gb|AAH07810.2|  CAPN3 protein [Homo sapiens]            120    2e-26
gi|74215472|dbj|BAE21378.1|  unnamed protein product [Mus musculu   120    2e-26
gi|17511950|gb|AAH18931.1|  Calpain, small subunit 1 [Homo sap...   119    3e-26
gi|55636355|ref|XP_508548.1|  PREDICTED: similar to CAPN1 protein   119    4e-26
gi|109124454|ref|XP_001102866.1|  PREDICTED: similar to Calpai...   119    4e-26
gi|18314496|gb|AAH21933.1|  Calpain, small subunit 1 [Homo sapien   119    5e-26
gi|73947828|ref|XP_853634.1|  PREDICTED: similar to Calpain sm...   118    5e-26
gi|73973019|ref|XP_852010.1|  PREDICTED: similar to Calpain-11...   118    6e-26
gi|40674605|gb|AAH64998.1|  CAPNS1 protein [Homo sapiens]           118    6e-26
gi|55589414|ref|XP_514224.1|  PREDICTED: similar to Calpain 2,...   118    9e-26
gi|54311480|gb|AAH84790.1|  LOC398288 protein [Xenopus laevis]      117    1e-25
gi|61889135|ref|NP_001013631.1|  CAPN2 protein [Xenopus tropic...   117    1e-25
gi|1794205|gb|AAC53002.1|  calpain small subunit                    117    1e-25
gi|115614|sp|P06813|CPNS1_RABIT  Calpain small subunit 1 (CSS1...   117    1e-25
gi|68394859|ref|XP_698332.1|  PREDICTED: similar to calpain 3 iso   117    1e-25
gi|94574066|gb|AAI16061.1|  Calpain, small subunit 1 [Bos taur...   117    1e-25
gi|73949842|ref|XP_544399.2|  PREDICTED: similar to calpain sm...   117    1e-25
gi|24528345|emb|CAC85483.2|  calpain, small subunit 1 [Sus scr...   117    1e-25
gi|15667255|gb|AAL02241.1|  calpain small subunit 2 [Homo sapiens   117    2e-25
gi|66911657|gb|AAH98068.1|  Calpain, small subunit 1 [Rattus n...   117    2e-25
gi|51858544|gb|AAH81672.1|  Zgc:92687 [Danio rerio] >gi|522189...   117    2e-25
gi|13543701|gb|AAH06000.1|  Calpain, small subunit 2 [Homo sap...   117    2e-25
gi|37805193|gb|AAH60341.1|  Unknown (protein for MGC:68756) [Xeno   116    2e-25
gi|109128547|ref|XP_001088386.1|  PREDICTED: similar to calpain s   116    3e-25
gi|42543460|pdb|1QXP|B  Chain B, Crystal Structure Of A Mu-Lik...   116    4e-25
gi|87137927|gb|ABD28175.1|  skeletal muscle specific calpain [Sus   115    4e-25
gi|2506056|dbj|BAA22638.1|  calpain small subunit [Gallus gallus]   115    7e-25
gi|28856234|gb|AAH48025.1|  Zgc:55262 [Danio rerio] >gi|470874...   115    7e-25
gi|17943183|pdb|1KFU|S  Chain S, Crystal Structure Of Human M-...   115    8e-25
gi|50812445|gb|AAT81416.1|  calpain 1 catalytic subunit [Oncorhyn   115    9e-25
gi|50741437|ref|XP_419585.1|  PREDICTED: similar to Calpain 9 ...   114    9e-25
gi|47215475|emb|CAF97036.1|  unnamed protein product [Tetraodon n   114    9e-25
gi|9082323|gb|AAF82808.1|  calpain 1 [Danio rerio]                  114    1e-24
gi|71682262|gb|AAI00783.1|  Calpain 3, (p94) [Homo sapiens] >g...   114    1e-24
gi|109124456|ref|XP_001102506.1|  PREDICTED: similar to Calpai...   114    1e-24
gi|72533379|gb|AAI00785.1|  Calpain 3, (p94) [Homo sapiens]         114    1e-24
gi|94385257|ref|XP_001001250.1|  PREDICTED: similar to Calpain...   114    1e-24
gi|82918945|ref|XP_917834.1|  PREDICTED: similar to Calpain sm...   114    1e-24
gi|26353644|dbj|BAC40452.1|  unnamed protein product [Mus musculu   114    1e-24
gi|73947830|ref|XP_867709.1|  PREDICTED: similar to Calpain sm...   114    1e-24
gi|2516264|dbj|BAA22659.1|  mu-calpain large subunit [Gallus gall   114    1e-24
gi|109508454|ref|XP_001061714.1|  PREDICTED: similar to Calpai...   114    1e-24
gi|90971277|gb|ABE03003.1|  calpain II small subunit [Ovis aries]   113    2e-24
gi|26340718|dbj|BAC34021.1|  unnamed protein product [Mus musculu   113    2e-24
gi|51873936|gb|AAH78469.1|  LOC446963 protein [Xenopus laevis]      113    2e-24
gi|50748592|ref|XP_421316.1|  PREDICTED: similar to calmodulin...   113    2e-24
gi|39645067|gb|AAH63733.1|  Unknown (protein for MGC:68474) [Xeno   113    3e-24
gi|72047001|ref|XP_787000.1|  PREDICTED: similar to programmed...   113    3e-24
gi|26348161|dbj|BAC37720.1|  unnamed protein product [Mus musculu   113    3e-24
gi|76637001|ref|XP_877786.1|  PREDICTED: similar to Calpain-2 ...   113    3e-24
gi|109133376|ref|XP_001115554.1|  PREDICTED: similar to Calpai...   113    3e-24
gi|76636995|ref|XP_877476.1|  PREDICTED: similar to Calpain-2 ...   112    3e-24
gi|76637003|ref|XP_877876.1|  PREDICTED: similar to Calpain-2 ...   112    4e-24
gi|34810487|pdb|1NX3|A  Chain A, Calpain Domain Vi In Complex ...   112    4e-24
gi|76637007|ref|XP_878061.1|  PREDICTED: similar to Calpain-2 ...   112    4e-24
gi|76636997|ref|XP_877578.1|  PREDICTED: similar to Calpain-2 ...   112    5e-24
gi|76637011|ref|XP_878265.1|  PREDICTED: similar to Calpain-2 ...   112    5e-24
gi|76636991|ref|XP_869198.1|  PREDICTED: similar to Calpain-2 ...   112    5e-24
gi|76637009|ref|XP_878168.1|  PREDICTED: similar to Calpain-2 ...   112    5e-24
gi|76637005|ref|XP_877980.1|  PREDICTED: similar to Calpain-2 ...   112    5e-24
gi|3212512|pdb|1DVI|B  Chain B, Calpain Domain Vi With Calcium...   112    5e-24
gi|51950067|gb|AAH82462.1|  MGC84330 protein [Xenopus laevis]       112    5e-24
gi|60593582|pdb|1U5I|B  Chain B, Crystal Structure Analysis Of...   112    6e-24
gi|76636999|ref|XP_877670.1|  PREDICTED: similar to Calpain-2 ...   111    6e-24
gi|3212435|pdb|1AJ5|B  Chain B, Calpain Domain Vi Apo >gi|3212...   111    6e-24
gi|30584031|gb|AAP36264.1|  Homo sapiens calpain 1, (mu/I) lar...   111    7e-24
gi|14250593|gb|AAH08751.1|  Calpain 1, (mu/I) large subunit [Homo   111    7e-24
gi|12408656|ref|NP_005177.2|  calpain 1, large subunit [Homo s...   111    7e-24
gi|49900979|gb|AAH75862.1|  CAPN1 protein [Homo sapiens]            111    7e-24
gi|56403565|emb|CAI29586.1|  hypothetical protein [Pongo pygma...   111    7e-24
gi|18652676|gb|AAF64504.2|  micromolar calcium activated neutr...   111    8e-24
gi|45384178|ref|NP_990411.1|  calpain 2, (m/II) large subunit ...   111    8e-24
gi|27806281|ref|NP_776684.1|  calpain 1, (mu/I) large subunit ...   111    8e-24
gi|8132993|gb|AAF73444.1|  micromolar calcium-activated neutra...   111    8e-24
gi|73961511|ref|XP_537240.2|  PREDICTED: similar to Calpain-2 ...   111    8e-24
gi|109105527|ref|XP_001114068.1|  PREDICTED: calpain 1, large ...   111    8e-24
gi|62089296|dbj|BAD93092.1|  Calpain 2, large [catalytic] subu...   111    9e-24
gi|73983134|ref|XP_540866.2|  PREDICTED: similar to Calpain-1 ...   111    9e-24
gi|74177958|dbj|BAE29774.1|  unnamed protein product [Mus musc...   111    1e-23
gi|91754190|ref|NP_001017899.2|  hypothetical protein LOC55059...   111    1e-23
gi|1922893|emb|CAA71227.1|  m-calpain [Mus musculus]                111    1e-23
gi|74191860|dbj|BAE32880.1|  unnamed protein product [Mus musculu   111    1e-23
gi|32451761|gb|AAH54726.1|  Calpain 2 [Mus musculus] >gi|13959...   111    1e-23
gi|6753254|ref|NP_033924.1|  calpain 2 [Mus musculus] >gi|2570...   111    1e-23
gi|74140623|dbj|BAE42435.1|  unnamed protein product [Mus musculu   111    1e-23
gi|56541423|dbj|BAD77825.1|  m-calpain [Oncorhynchus mykiss]        110    1e-23
gi|3462902|gb|AAC33134.1|  calpain I large subunit [Mus musculus]   110    1e-23
gi|68441369|ref|XP_707936.1|  PREDICTED: hypothetical protein ...   110    1e-23
gi|74211899|dbj|BAE29293.1|  unnamed protein product [Mus musculu   110    1e-23
gi|39654265|pdb|1NP8|B  Chain B, 18-K C-Terminally Trunucated ...   110    1e-23
gi|66505197|ref|XP_394928.2|  PREDICTED: similar to calpain B [Ap   110    2e-23
gi|66267365|gb|AAH95824.1|  Zgc:112467 [Danio rerio]                110    2e-23
gi|6671668|ref|NP_031626.1|  calpain 1 [Mus musculus] >gi|2007...   110    2e-23
gi|17943182|pdb|1KFU|L  Chain L, Crystal Structure Of Human M-...   110    2e-23
gi|38197374|gb|AAH61880.1|  Calpain 1 [Rattus norvegicus] >gi|...   110    2e-23
gi|26353572|dbj|BAC40416.1|  unnamed protein product [Mus musculu   110    2e-23
gi|30045567|gb|AAH50276.1|  Capn1 protein [Mus musculus]            110    2e-23
gi|68441375|ref|XP_707939.1|  PREDICTED: hypothetical protein ...   110    2e-23
gi|9802310|gb|AAF99682.1|  calpain large polypeptide L2 [Homo sap   110    2e-23
gi|109018141|ref|XP_001098172.1|  PREDICTED: calpain 2, large ...   110    2e-23
gi|60649581|gb|AAH90435.1|  Zgc:113590 [Danio rerio] >gi|61806...   110    2e-23
gi|4502563|ref|NP_001739.1|  calpain 2, large subunit [Homo sa...   110    2e-23
gi|68441379|ref|XP_685384.1|  PREDICTED: hypothetical protein ...   110    2e-23
gi|68441371|ref|XP_707937.1|  PREDICTED: hypothetical protein ...   110    2e-23
gi|37590486|gb|AAH58748.1|  Calpain 9 (nCL-4) [Mus musculus]        110    2e-23
gi|56157772|gb|AAV80421.1|  calpain 2, (m/II) large subunit [H...   110    2e-23
gi|68441365|ref|XP_707934.1|  PREDICTED: hypothetical protein ...   110    2e-23
gi|2358260|gb|AAB69114.1|  calpain large subunit [Mus musculus]     110    2e-23
gi|68441367|ref|XP_707935.1|  PREDICTED: hypothetical protein ...   110    2e-23
gi|12842934|dbj|BAB25791.1|  unnamed protein product [Mus musc...   110    2e-23
gi|68441361|ref|XP_707932.1|  PREDICTED: hypothetical protein ...   110    2e-23
gi|62202352|gb|AAH92946.1|  Zgc:110603 protein [Danio rerio] >...   110    2e-23
gi|68441363|ref|XP_707933.1|  PREDICTED: hypothetical protein ...   110    2e-23
gi|68441373|ref|XP_707938.1|  PREDICTED: hypothetical protein ...   110    2e-23
gi|68441377|ref|XP_707940.1|  PREDICTED: hypothetical protein ...   110    2e-23
gi|62859233|ref|NP_001016161.1|  calpain, small subunit 2 [Xen...   110    2e-23
gi|88952798|ref|XP_943978.1|  PREDICTED: similar to calpain 8 iso   110    3e-23
gi|76650439|ref|XP_606373.2|  PREDICTED: similar to Calpain-11...   110    3e-23
gi|68368609|ref|XP_692161.1|  PREDICTED: similar to m-calpain [Da   109    3e-23
gi|27881719|gb|AAH44317.1|  Unknown (protein for MGC:52695) [Xeno   109    3e-23
gi|91093008|ref|XP_968928.1|  PREDICTED: similar to CG8107-PA [Tr   109    3e-23
gi|63101366|gb|AAH95045.1|  Zgc:109906 [Danio rerio] >gi|66392...   109    3e-23
gi|60593581|pdb|1U5I|A  Chain A, Crystal Structure Analysis Of...   109    4e-23
gi|9257037|pdb|1DF0|A  Chain A, Crystal Structure Of M-Calpain      109    4e-23
gi|40807006|gb|AAH65306.1|  Calpain 2 [Rattus norvegicus] >gi|...   109    4e-23
gi|50925175|gb|AAH79702.1|  MGC81785 protein [Xenopus laevis]       109    4e-23
gi|47210948|emb|CAF91117.1|  unnamed protein product [Tetraodon n   108    5e-23
gi|63333|emb|CAA25658.1|  unnamed protein product [Gallus gall...   108    5e-23
gi|55960676|emb|CAI17214.1|  calpain 9 [Homo sapiens] >gi|5595...   108    5e-23
gi|68392058|ref|XP_698625.1|  PREDICTED: similar to Calpain-1 ...   108    7e-23
gi|74225891|dbj|BAE28737.1|  unnamed protein product [Mus musculu   108    7e-23
gi|55960677|emb|CAI17215.1|  calpain 9 [Homo sapiens] >gi|5595...   108    8e-23
gi|73952608|ref|XP_850025.1|  PREDICTED: similar to Calpain-9 ...   108    8e-23
gi|109509059|ref|XP_001054278.1|  PREDICTED: similar to Calpai...   108    8e-23
gi|68380764|ref|XP_690311.1|  PREDICTED: similar to Calpain sm...   108    9e-23
gi|45708623|gb|AAH27993.1|  CAPN9 protein [Homo sapiens]            108    9e-23
gi|61889133|ref|NP_001013632.1|  CAPN1 protein [Xenopus tropic...   108    1e-22
gi|53749710|ref|NP_001005446.1|  calpain 2, (m/II) large subun...   108    1e-22
gi|68397659|ref|XP_689397.1|  PREDICTED: similar to calpain 1 ...   108    1e-22
gi|34851899|ref|XP_341720.1|  PREDICTED: similar to Calpain-9 ...   108    1e-22
gi|72142187|ref|XP_801872.1|  PREDICTED: similar to calpain 3 ...   108    1e-22
gi|72142191|ref|XP_801963.1|  PREDICTED: similar to calpain 3 ...   107    1e-22
gi|72142189|ref|XP_801923.1|  PREDICTED: similar to calpain 3 ...   107    1e-22
gi|72142193|ref|XP_780344.1|  PREDICTED: similar to calpain 3 ...   107    1e-22
gi|68400255|ref|XP_693966.1|  PREDICTED: similar to Calpain-1 ...   107    1e-22
gi|115582|sp|P06814|CAN2_RABIT  Calpain-2 catalytic subunit (C...   107    1e-22
gi|495222|dbj|BAA03369.1|  calpain [Rattus norvegicus]              107    1e-22
gi|50369285|gb|AAH76509.1|  Zgc:92451 [Danio rerio] >gi|510110...   107    1e-22
gi|28849961|ref|NP_579843.2|  calpain 8 [Rattus norvegicus] >g...   107    1e-22
gi|72142183|ref|XP_801749.1|  PREDICTED: similar to calpain 3 ...   107    1e-22
gi|72142195|ref|XP_802021.1|  PREDICTED: similar to calpain 3 ...   107    1e-22
gi|32129428|sp|O35920|CAN9_RAT  Calpain-9 (Digestive tract-spe...   107    2e-22
gi|68400253|ref|XP_693911.1|  PREDICTED: similar to m-calpain [Da   107    2e-22
gi|68400183|ref|XP_698237.1|  PREDICTED: similar to m-calpain iso   106    2e-22
gi|68400191|ref|XP_709708.1|  PREDICTED: similar to m-calpain iso   106    2e-22
gi|68400187|ref|XP_709707.1|  PREDICTED: similar to m-calpain iso   106    2e-22
gi|50812447|gb|AAT81417.1|  calpain 2 catalytic subunit [Oncorhyn   106    2e-22
gi|4218036|dbj|BAA74564.1|  quail calpain [Coturnix coturnix]       106    2e-22
gi|75992790|gb|ABA33679.1|  putative calpain-like protein [Sti...   106    3e-22
gi|68441359|ref|XP_707931.1|  PREDICTED: hypothetical protein ...   106    3e-22
gi|47169478|tpe|CAE48376.1|  TPA: calpain 11 [Rattus norvegicus]    106    3e-22
gi|66911949|gb|AAH97256.1|  Calpain 11 [Rattus norvegicus] >gi...   106    3e-22
gi|50603662|gb|AAH77421.1|  Unknown (protein for MGC:82183) [Xeno   106    3e-22
gi|1096146|prf||2111239A  calpain:SUBUNIT=large:ISOTYPE=mu          106    4e-22
gi|108880479|gb|EAT44704.1|  calpain, putative [Aedes aegypti]      106    4e-22
gi|76628526|ref|XP_874377.1|  PREDICTED: similar to calmodulin 1    106    4e-22
gi|49256541|gb|AAH73673.1|  MGC83034 protein [Xenopus laevis]       105    4e-22
gi|94471603|gb|ABF21069.1|  mitochondrial calcium sensor camel...   105    6e-22
gi|115576|sp|P06815|CAN1_RABIT  Calpain-1 catalytic subunit (C...   105    6e-22
gi|50513239|gb|AAT77811.1|  calpain B [Gecarcinus lateralis]        105    7e-22
gi|46253564|gb|AAS85758.1|  gill-specific calpain [Oncorhynchus m   105    9e-22
gi|9280814|gb|AAF63194.2|  calpain [Xenopus laevis]                 104    1e-21
gi|89268948|emb|CAJ82911.1|  calpain 8 (nCL-2) [Xenopus tropicali   104    1e-21
gi|56208046|emb|CAI20619.1|  novel protein similar to vertebra...   104    1e-21
gi|55589412|ref|XP_514223.1|  PREDICTED: similar to calpain 8 [Pa   104    1e-21
gi|88943801|ref|XP_932452.1|  PREDICTED: similar to calpain 8 [Ho   103    2e-21
gi|47228987|emb|CAG09502.1|  unnamed protein product [Tetraodon n   103    2e-21
gi|50370111|gb|AAH76557.1|  Zgc:92480 [Danio rerio] >gi|510110...   103    2e-21
gi|62531315|gb|AAH93295.1|  Zgc:112420 [Danio rerio] >gi|62955...   103    2e-21
gi|109084655|ref|XP_001087048.1|  PREDICTED: similar to calmoduli   103    2e-21
gi|68400273|ref|XP_694440.1|  PREDICTED: similar to m-calpain [Da   103    2e-21
gi|94411311|gb|ABF18599.1|  His-6-tagged G-CaMP1.6 [synthetic con   103    2e-21
gi|55633431|ref|XP_521410.1|  PREDICTED: similar to Calmodulin...   103    3e-21
gi|68380698|ref|XP_707749.1|  PREDICTED: similar to calpain re...   103    3e-21
gi|55770946|emb|CAF74916.1|  apoptosis-linked gene 2 [Suberites d   102    4e-21
gi|18700034|ref|NP_570960.1|  calpain 8 [Mus musculus] >gi|163...   102    5e-21
gi|55234594|gb|EAL38767.1|  ENSANGP00000029129 [Anopheles gamb...   102    5e-21
gi|2506251|sp|P43367|CAN2_PIG  Calpain-2 catalytic subunit (Ca...   102    5e-21
gi|62000644|ref|NP_001013789.1|  calpain 11 [Mus musculus] >gi...   102    6e-21
gi|76641292|ref|XP_609018.2|  PREDICTED: similar to calpain 12 [B   102    6e-21
gi|56756901|gb|AAW26622.1|  SJCHGC01809 protein [Schistosoma japo   102    6e-21
gi|27503196|gb|AAH42349.1|  Unknown (protein for MGC:52775) [Xeno   102    6e-21
gi|85116804|ref|XP_965123.1|  hypothetical protein [Neurospora...   101    6e-21
gi|87248062|gb|ABD36085.1|  G-CaMP2 [synthetic construct]           101    7e-21
gi|29150153|emb|CAD79597.1|  calcium-sensing GFP analog [syntheti   101    7e-21
gi|18148453|dbj|BAB83262.1|  mu/m-calpain large subunit [Xenopus    101    8e-21
gi|50756037|ref|XP_414988.1|  PREDICTED: similar to calmodulin...   101    8e-21
gi|73949176|ref|XP_850895.1|  PREDICTED: similar to Calmodulin...   101    8e-21
gi|109067580|ref|XP_001104370.1|  PREDICTED: similar to sorcin...   101    8e-21
gi|38679884|ref|NP_944490.1|  sorcin isoform b [Homo sapiens]       101    9e-21
gi|73961513|ref|XP_854850.1|  PREDICTED: similar to calpain 8 [Ca   101    9e-21
gi|74219094|dbj|BAE26689.1|  unnamed protein product [Mus musculu   101    1e-20
gi|94471597|gb|ABF21066.1|  calcium sensor cameleon D3cpv [synthe   101    1e-20
gi|109067584|ref|XP_001104209.1|  PREDICTED: similar to Sorcin...   101    1e-20
gi|47214091|emb|CAF95348.1|  unnamed protein product [Tetraodon n   101    1e-20
gi|50732447|ref|XP_418640.1|  PREDICTED: similar to Ab1-219 [Gall   101    1e-20
gi|94471601|gb|ABF21068.1|  calcium sensor cameleon lynD3cpv [syn   100    1e-20
gi|50507914|dbj|BAD30083.1|  yellow cameleon 2.60 [synthetic cons   100    2e-20
gi|24580499|gb|AAD04331.2|  calpain [Drosophila melanogaster]       100    2e-20
gi|76615516|ref|XP_585081.2|  PREDICTED: similar to sorcin isofor   100    2e-20
gi|109067582|ref|XP_001104452.1|  PREDICTED: similar to Sorcin...   100    2e-20
gi|76609698|ref|XP_583697.2|  PREDICTED: similar to grancalcin [B   100    2e-20
gi|4507207|ref|NP_003121.1|  sorcin isoform a [Homo sapiens] >...   100    2e-20
gi|28574468|ref|NP_524016.4|  Calpain-B CG8107-PA [Drosophila ...   100    2e-20
gi|47216450|emb|CAG02101.1|  unnamed protein product [Tetraodon n   100    2e-20
gi|109088157|ref|XP_001118652.1|  PREDICTED: similar to Calmod...   100    3e-20
gi|92011887|emb|CAJ12143.1|  apoptosis-linked 2 protein [Lubomirs   100    3e-20
gi|94471599|gb|ABF21067.1|  calcium sensor cameleon D4cpv [synthe   100    3e-20
gi|32766431|gb|AAH54941.1|  Calpain 1, (mu/I) large subunit [D...   100    3e-20
gi|108880478|gb|EAT44703.1|  calpain, putative [Aedes aegypti]     99.7    3e-20
gi|72142185|ref|XP_801816.1|  PREDICTED: similar to Calpain sm...  99.7    3e-20
gi|57095966|ref|XP_532452.1|  PREDICTED: similar to Sorcin (22...  99.3    4e-20
gi|55234595|gb|EAA00314.2|  ENSANGP00000016813 [Anopheles gamb...  99.3    4e-20
gi|88183383|gb|EAQ90851.1|  hypothetical protein CHGG_02786 [C...  99.3    4e-20
gi|76615520|ref|XP_882130.1|  PREDICTED: similar to Sorcin (22...  99.3    4e-20
gi|1587138|prf||2206278A  sorcin                                   99.3    5e-20
gi|1628587|gb|AAB17381.1|  calpain II [Sus scrofa]                 99.3    5e-20
gi|94410124|ref|XP_921362.2|  PREDICTED: similar to calpain 9 (nC  98.9    5e-20
gi|12842570|dbj|BAB25652.1|  unnamed protein product [Mus musc...  98.9    6e-20
gi|50507918|dbj|BAD30085.1|  yellow cameleon 4.60 [synthetic cons  98.5    7e-20
gi|50507916|dbj|BAD30084.1|  yellow cameleon 3.60 [synthetic cons  98.5    8e-20
gi|13385076|ref|NP_079894.1|  sorcin [Mus musculus] >gi|128431...  98.5    8e-20
gi|50507920|dbj|BAD30086.1|  yellow cameleon 3.60-pm [synthetic c  98.5    8e-20
gi|56757862|gb|AAW27071.1|  unknown [Schistosoma japonicum]        98.1    9e-20
gi|562288|emb|CAA55297.1|  calpain [Drosophila melanogaster] >...  98.1    1e-19
